As such, you must create your own adventure.
Created in 2006, it was exclusively for the crazy ARE-ers staying at Dippikill for the weekend and a chance for them to earn bragging rights for not being afraid to submerge themselves in water under ice, climb trees, and not even know how far they are going. This is NOT a safe event. It is not an event with a "few" obstacles separated by open fields and easy access to help you in an emergency. It's an utterly unnecessary event for which you could be horrifically injured with no need to participate in the first place. Sound like your kind of event? Join us. If not, check out one of our other more normal events.
The race isn't happening in 2023. Thank you to everyone who has been part of it!
Every year the course and conditions are different.
Check out the differences across the years.
Most Wins | Shaun Donegan - 6 |
Fastest Year/Time | 2006/41:12 |
Slowest Year/Time | 2013/1:06:41 |
Most Wins | Michelle Pratt - 4 |
Fastest Year/Time | 2006/57:54 |
Slowest Year/Time | 2009/1:26:40 |
# | Year | Date | Weather | Finishers | Winners |
---|---|---|---|---|---|
17th | 2022 | Sat, 12/10 | Mid 20s, sunny, no wind. | 40 | Shaun Donegan - 46:50 | Nicola MacNeil - 1:14:22 |
16th | 2021 | Sat, 12/4 | Low 20s, party cloudy, no wind. | 34 | Daniel Rogers - 47:32 | Stacy Moller - 1:00:30 |
15th | 2020 | Sun, 12/6 | Low 30s and windy. | 48 | Article by Laura Clark Photos Brian White - 45:56 | Nicola MacNeil - 1:02:37 |
14th | 2019 | Sat, 12/21 | Teens. | 22 | Shaun Donegan - 45:25 | Maryclaire Walker - 1:10:53 |
13th | 2018 | Sat, 12/8 | Single digits course covered in snow! | 31 | Jim Sweeney - 52:42 | Michelle Pratt - 1:00:23 |
12th | 2017 | Sat, 12/9 | Low 30s. | 42 | Shaun Donegan - 57:38 | Alanna Moss - 1:17:34 |
11th | 2016 | Sat, 12/3 | Upper 30s. | 33 | Shaun Donegan - 52:06 | Michelle Pratt - 1:03:52 |
10th | 2015 | Sat, 12/5 | Mid 40s. | 38 | Shaun Donegan - 44:15 | Michelle Pratt - 59:59 |
9th | 2014 | Sat, 12/6 | Low 30s. Course buried in snow. | 46 | Jaime Julia - 1:02:48 | Michelle Pratt - 1:23:08 |
8th | 2013 | Sat, 12/7 | Mid 30s. | 53 | Jaime Julia - 1:06:41 | Alanna Moss - 1:21:42 |
7th | 2012 | Sat, 12/15 | Mid 30s. | 94 | Shaun Donegan - 56:18 | Anna Sheridan - 1:12:17 |
6th | 2011 | Sat, 12/10 | Mid 30s. | 110 | Josh Merlis - 56:58 | Justine Trybendis - 1:07:06 |
5th | 2010 | Sat, 12/4 | Low 30s. | 103 | Ollie Shilston (UK) - 43:42 | Justine Trybendis - 1:01:29 |
4th | 2009 | Sat, 12/5 | Mid 30s. | 106 | Joe Hayter - 1:03:05 | Tracey Delaney - 1:26:40 |
3rd | 2008 | Sat, 12/6 | Low 20s. | 81 |
Recap
YouTube Video Ray Webster - 50:14 | Tracey Delaney - 1:05:15 |
2nd | 2007 | Sat, 12/1 | Mid teens! | 27 | Recap
Andrew McCarthy - 52:16 | Samantha Augeri - 1:03:19 |
1st | 2006 | Sat, 12/2 | Mid teens! | 17 |
Recap
Jim Sweeney - 41:12 | Karalynn Kerr - 57:54 |